Black Pearl
ActiveUnder constructionWink, TX · USA
Nov 2, 2026Deals · Amazon Web Services - 11/2025 (216 MW IT)
Blocks (6)*
| Block | Deal | Current / targetdelivered share | Status | Schedule** | Cooling | Misc | Est. Capacity - EoY 2028IT load | Est. Capacity - EoY 2030IT load | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Hall 1 | Amazon Web Services - 11/2025 | — / 35 MW IT | Contracted | Construction start · Q1 2026Delivery end · Sep 30, 2026 | — | — | — | — | |||
| Network Hall 1 | Amazon Web Services - 11/2025 | — / 15 MW IT | Contracted | Construction start · Q1 2026Delivery end · Sep 30, 2026 | — | — | — | — | |||
| Data Hall 2 | Amazon Web Services - 11/2025 | — / 35 MW IT | Contracted | Construction start · Q1 2026Delivery end · Oct 30, 2026 | — | — | — | — | |||
| Data Hall 3 | Amazon Web Services - 11/2025 | — / 35 MW IT | Contracted | Construction start · Q1 2026Delivery end · Dec 31, 2026 | — | — | — | — | |||
| Network Hall 2 | Amazon Web Services - 11/2025 | — / 15 MW IT | Contracted | Construction start · Q2 2026Delivery end · Dec 31, 2026 | — | — | — | — | |||
| Data Hall 4 | Amazon Web Services - 11/2025 | — / 81 MW IT | Contracted | Construction start · Q2 2026Delivery end · Feb 28, 2027 | — | — | — | — | |||
| Total | — / 216 MW IT— / 280.8*** MW gross | ||||||||||
Financings (2)
*Blocks follow a site's build-out over time; an expansion is a new block. A deal can span several blocks — picking a deal in the form prefills its remaining contracted capacity, net of what its other blocks already target. Power figures are recorded on the basis the source reported, IT load and/or gross.
**A block's capacity is taken to come online at its delivery end date (the actual date when one is recorded, otherwise the target); failing that at its delivery start date; failing that one year after its energization target. That resolved date is what the capacity estimates on the Sites & Capacity tab use.
*** Converted from the other basis with the PUE common metric (currently 1.3), because the blocks do not all state this one.