Muskogee
ActiveMuskogee, OK · USA

Deals · AMD - 07/2026 (377 MW IT) · CoreWeave - 02/2025 (390 MW IT)
Blocks (4)*
| Block | Deal | Current / targetdelivered share | Status | Schedule** | Cooling | Misc | Est. Capacity - EoY 2028IT load | Est. Capacity - EoY 2030IT load | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1 | CoreWeave - 02/2025 | 70 / 70 MW IT (100%) | ContractedEnergized | — | — | — | — | — | |||
| Phase 2 | AMD - 07/2026 | — / 82 MW IT | Contracted | Delivery start · Jul 1, 2027 | — | — | — | — | |||
| Phase 3 | — | — / 192 MW IT | Speculative | — | — | — | — | 192 MW | |||
| Phase 4 | — | — / 725 MW IT | Speculative | — | — | Potential BTM | — | 200 MW | |||
| Total | 70 / 1,069 MW IT (7%)91 / 1,389.7*** MW gross (7%) | ||||||||||
*Blocks follow a site's build-out over time; an expansion is a new block. A deal can span several blocks — picking a deal in the form prefills its remaining contracted capacity, net of what its other blocks already target. Power figures are recorded on the basis the source reported, IT load and/or gross.
**A block's capacity is taken to come online at its delivery end date (the actual date when one is recorded, otherwise the target); failing that at its delivery start date; failing that one year after its energization target. That resolved date is what the capacity estimates on the Sites & Capacity tab use.
*** Converted from the other basis with the PUE common metric (currently 1.3), because the blocks do not all state this one.