Corsicana
ActiveUnder constructionCorsicana, TX · USA

Deals · Anthropic - 11/2026 (910 MW IT)
Blocks (4)*
| Block | Deal | Current / targetdelivered share | Status | Schedule** | Cooling | Misc | Est. Capacity - EoY 2028IT load | Est. Capacity - EoY 2030IT load | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase 1 | — | — | Speculative | — | — | — | 200 MW | 714 MW | |||
| AI Lease - Phase 3 | Anthropic - 11/2026 | — / 310 MW IT | Contracted | Delivery end · July 2028 | — | — | — | — | |||
| AI Lease - Phase 2 | Anthropic - 11/2026 | — / 200 MW IT | Contracted | Delivery end · January 2028 | — | — | — | — | |||
| AI Lease - Phase 1 | Anthropic - 11/2026 | — / 400 MW IT | Contracted | Delivery end · September 2027 | — | — | — | — | |||
| Total | — / 910 MW IT— / 1,183*** MW gross | ||||||||||
*Blocks follow a site's build-out over time; an expansion is a new block. A deal can span several blocks — picking a deal in the form prefills its remaining contracted capacity, net of what its other blocks already target. Power figures are recorded on the basis the source reported, IT load and/or gross.
**A block's capacity is taken to come online at its delivery end date (the actual date when one is recorded, otherwise the target); failing that at its delivery start date; failing that one year after its energization target. That resolved date is what the capacity estimates on the Sites & Capacity tab use.
*** Converted from the other basis with the PUE common metric (currently 1.3), because the blocks do not all state this one.