Rockdale
ActiveUnder constructionRockdale, TX · USA
Nov 6, 2026Deals · Leading frontier AI Lab - 08/2026 (191 MW IT) · AMD - 01/2026 (25 MW IT)
Blocks (5)*
| Block | Deal | Current / targetdelivered share | Status | Schedule** | Cooling | Misc | Est. Capacity - EoY 2028IT load | Est. Capacity - EoY 2030IT load | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Lab - Phase 1 | Leading frontier AI Lab - 08/2026 | — / 96 MW IT | Contracted | Delivery end · Dec 31, 2027 | — | — | — | — | |||
| Frontier Lab - Phase 2 | Leading frontier AI Lab - 08/2026 | — / 95 MW IT | Contracted | Delivery end · Jun 30, 2028 | — | — | — | — | |||
| AMD - Phase 1 | AMD - 01/2026 | 25 / 0 MW IT | ContractedDelivered | Delivered · May 31, 2026actual | — | — | — | — | |||
| AMD - Phase 2 | AMD - 01/2026 | — / 25 MW IT | Contracted | Delivery end · Nov 30, 2026 | — | — | — | — | |||
| AMD - Phase 3 | AMD - 01/2026 | — / 15 MW IT | Contracted | Delivery end · May 31, 2027 | — | — | — | — | |||
| Total | 25 / 231 MW IT (11%)32.5 / 300.3*** MW gross (11%) | ||||||||||
Financings (1)
*Blocks follow a site's build-out over time; an expansion is a new block. A deal can span several blocks — picking a deal in the form prefills its remaining contracted capacity, net of what its other blocks already target. Power figures are recorded on the basis the source reported, IT load and/or gross.
**A block's capacity is taken to come online at its delivery end date (the actual date when one is recorded, otherwise the target); failing that at its delivery start date; failing that one year after its energization target. That resolved date is what the capacity estimates on the Sites & Capacity tab use.
*** Converted from the other basis with the PUE common metric (currently 1.3), because the blocks do not all state this one.