Lake Mariner
ActiveUnder constructionBarker, NY · USA

Deals · Fluidstack - 08/2025 (2) (160 MW IT) · Fluidstack - 08/2025 (200 MW IT) · Core42 - 12/2024 (72.5 MW IT)
Blocks (7)*
| Block | Deal | Current / targetdelivered share | Status | Schedule** | Cooling | Misc | Est. Capacity - EoY 2028IT load | Est. Capacity - EoY 2030IT load | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wulf Den | Core42 - 12/2024 | 2 / 2 MW IT (100%) | Contracted | — | — | — | — | — | |||
| CB-1 | Core42 - 12/2024 | 16 / 16 MW IT (100%) | Contracted | — | Liquid | — | — | — | |||
| CB-2 | Core42 - 12/2024 | 42 / 42 MW IT (100%) | Contracted | — | Liquid | — | — | — | |||
| CB-3 | Fluidstack - 08/2025 | 42 / 42 MW IT (100%) | Contracted | — | Liquid | — | — | — | |||
| CB-4 | Fluidstack - 08/2025 | — / 168 MW IT | Contracted | Energization · Q3 2026Delivery start · Dec 31, 2026 | Liquid | — | — | — | |||
| CB-5 | Fluidstack - 08/2025 (2) | — / 168 MW IT | Contracted | Delivery start · Mar 31, 2027 | Liquid | — | — | — | |||
| Expansion | — | — / 162 MW IT— / 200 MW gross | Speculative | Delivery end · 2029 | — | — | — | — | |||
| Total | 102 / 600 MW IT (17%)132.6 / 769.4*** MW gross (17%) | ||||||||||
Financings (1)
*Blocks follow a site's build-out over time; an expansion is a new block. A deal can span several blocks — picking a deal in the form prefills its remaining contracted capacity, net of what its other blocks already target. Power figures are recorded on the basis the source reported, IT load and/or gross.
**A block's capacity is taken to come online at its delivery end date (the actual date when one is recorded, otherwise the target); failing that at its delivery start date; failing that one year after its energization target. That resolved date is what the capacity estimates on the Sites & Capacity tab use.
*** Converted from the other basis with the PUE common metric (currently 1.3), because the blocks do not all state this one.